Parcel 00-00-038-000-09762-000
Owners
ANDERSON CHRISTOPHER
ANDERSON CHRISTIE
ANDERSON CHRISTIE
108 OHANA LN
CRAWFORDVILLE, FL 32327-1303
Parcel Summary
| Location | 108 OHANA LN CRAWFORDVILLE, FL 32327 |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 3: UNINCORPORATED COUNTY |
| Map Parcel | 1 |
| Acreage | 4.3300 |
| Range | 38 |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
LOT 38 HS P-26-M-9TRACT 1 OF LAWRENCE HARVEY'S
LAND IN SW 1/4 OF LOT 38 HS
OR 25 P 533 OR 386 P 495
OR 1035 P 495
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $330,792 | $302,490 | $299,107 | $288,489 | $289,097 | $274,193 | $0 |
| Total Extra Features Value | $1,710 | $1,748 | $1,786 | $1,824 | $1,881 | $1,900 | $0 |
| Land Value | $48,712 | $48,712 | $32,475 | $32,475 | $21,650 | $21,650 | $21,650 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $381,214 | $352,950 | $333,368 | $322,788 | $312,628 | $297,743 | $21,650 |
| Assessed Value | $298,410 | $290,000 | $281,553 | $273,352 | $265,390 | $261,726 | $21,650 |
| Exempt Value | $50,722 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $0 |
| Taxable Value | $247,688 | $240,000 | $231,553 | $223,352 | $215,390 | $211,726 | $21,650 |
| SOH Portability | $82,804 | $62,950 | $51,815 | $49,436 | $47,238 | $36,017 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1035/0495 | 2017-05-19 | Q | 01 | Warranty Deed | Vacant | $32,000 | Grantor: BLUE VERA HARVEY Grantee: ANDERSON CHRISTOPHER & CHRISTIE |
| WD 0386/0495 | 2000-08-03 | U | Warranty Deed | Vacant | $100 | Grantor: HARVEY RICHARD Grantee: BLUE VERA HARVEY |
Buildings
Building # 1, Section # 1, 291405, RESIDENTIAL
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 02 | CONCR SLAB |
| FR | Frame | 02 | WOOD FRAME |
| EW | Exterior Wall | 05 | HARDIE BRD |
| EW | Exterior Wall | 11 | AVERAGE |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 12 | MODULAR MT |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 07 | VYL PLANK |
| IF | Interior Flooring | 11 | CLAY TILE |
| HT | Heating Type | 04 | AIR DUCTED |
| AC | Air Conditioning | 03 | CENTRAL |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| SH | Story Height | 0.00 | |
| STR | Stories | 2. | 2. |
Building # 2, Section # 1, 4439, RESIDENTIAL
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 02 | CONCR SLAB |
| FR | Frame | 02 | WOOD FRAME |
| EW | Exterior Wall | 29 | NONE |
| EW | Exterior Wall | 27 | PREFIN MTL |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 12 | MODULAR MT |
| IW | Interior Wall | 07 | NONE |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 03 | CONC FINSH |
| IF | Interior Flooring | 07 | VYL PLANK |
| HT | Heating Type | 03 | FORCED AIR |
| AC | Air Conditioning | 03 | CENTRAL |
| BTH | Bathrooms | 0.50 | |
| SH | Story Height | 0.00 | |
| STR | Stories | 1. | 1. |
Extra Features
| Code | Description | Length | Width | Units | AYB | % Good Condition |
|---|---|---|---|---|---|---|
| 0140 | FIRE PLACE AVERAGE | 1.00 | 2019 | 90% |
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000100 | SFR | .00 | .00 | 4.33 | 4.33 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of October 27, 2025.
